Entry date | November 25, 2013 09:39 +1GMT
| Last update | November 25, 2013 09:39 +1GMT
|
Allergome Code | 11412
|
Name | Aeg ta 26
|
Common Names | Glutenin Subunit, HMW Glutenin
|
Biological Function | Glutenins
|
Links to Molecule Sequences | Aeg ta 26 - D7RTK7 - UNIPROT, Aeg ta 26 - E2GEY9 - UNIPROT, Aeg ta 26 - H6WSA0 - UNIPROT, Aeg ta 26 - H6WSA1 - UNIPROT, Aeg ta 26 - L0ASR4 - UNIPROT, Aeg ta 26 - L0ATX2 - UNIPROT, Aeg ta 26 - L0AUY1 - UNIPROT, Aeg ta 26 - Q0GLF2 - UNIPROT, Aeg ta 26 - Q0PW13 - UNIPROT, Aeg ta 26 - Q0PW14 - UNIPROT, Aeg ta 26 - Q2PQJ9 - UNIPROT, Aeg ta 26 - Q2PQK0 - UNIPROT, Aeg ta 26 - Q2PQK1 - UNIPROT, Aeg ta 26 - Q38767 - UNIPROT, Aeg ta 26 - Q5I202 - UNIPROT, Aeg ta 26 - Q5RLY8 - UNIPROT, Aeg ta 26 - Q5RLY9 - UNIPROT, Aeg ta 26 - Q6PMI6 - UNIPROT, Aeg ta 26 - Q6PMI7 - UNIPROT, Aeg ta 26 - Q6PMJ0 - UNIPROT, Aeg ta 26 - Q6PMJ1 - UNIPROT, Aeg ta 26 - Q84RC6 - UNIPROT, Aeg ta 26 - Q84XZ1 - UNIPROT, Aeg ta 26 - Q8LKV6 - UNIPROT, Aeg ta 26 - Q8LKV7 - UNIPROT, Aeg ta 26 - Q8S3T2 - UNIPROT, Aeg ta 26 - Q8S3T3 - UNIPROT, Aeg ta 26 - S4U143 - UNIPROT, Aeg ta 26 - S4U145 - UNIPROT, Aeg ta 26 - S4U146 - UNIPROT, Aeg ta 26 - S4U293 - UNIPROT, Aeg ta 26 - S4U295 - UNIPROT, Aeg ta 26 - S4U297 - UNIPROT, Aeg ta 26 - S4U497 - UNIPROT, Aeg ta 26 - S4U4A0 - UNIPROT, Aeg ta 26 - S4U4A3 - UNIPROT, Aeg ta 26 - S4U5H7 - UNIPROT, Aeg ta 26 - S4U5H9 - UNIPROT
|
Sources | Aegilops cylindrica, Aegilops squarrosa, Aegilops tauschii, Cylindropyrum cylindricum, Grasses, Patropyrum tauschii, Plants, Poaceae, Tausch's Goatgrass, Triticum cylindricum, Triticum tauschii
| ... other Source Terms in available Languages -> |  |
|
Links to Source Taxonomy | Aeg ta - 37682 - NCBI, Aeg ta - 37682 - UniProt, Aeg ta - 565607 - ITIS, Aeg ta - Discover Life, Aeg ta - Wikipedia
|
Links to Source Images | Aegilops tauschii on Google images | Tissues | Seed
|
Routes of Exposure | Ingestion
|
|