| Entry date | November 12, 2004 23:17 +1GMT
| | Last update | April 10, 2012 16:43 +1GMT
|
| Allergome Code | 2321
|
| Name | Poa c
|
| Sources | |
Links to Source Taxonomy | Poa c - 269373 - NCBI, Poa c - 269373 - UniProt, Poa c - 41082 - ITIS, Poa c - Discover Life, Poa c - Wikipedia
|
| Links to Source Images | Poa compressa on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Detection - Outdoor Environment 2007: 20071007, Stach A
1947: 19471201, Durham OC
Review, Editorial, Report Citations, Other Resources 2008: 20081002, Esch RE
|
|